Usage Statistics for pardisdoor.ir

Summary by Month
Generated 13-Jun-2025 00:19 +0330

Usage summary for pardisdoor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 758 30 160 13 400 10279 160 1921 370 9102
May 2025 558 30 138 15 632 20283 480 4288 958 17302
Apr 2025 291 33 76 20 632 15055 611 2296 1018 8748
Mar 2025 187 37 54 21 674 15649 673 1675 1153 5816
Feb 2025 225 36 84 21 542 15659 589 2352 1028 6309
Jan 2025 82 31 30 15 509 12329 478 953 977 2572
Dec 2024 113 27 39 16 507 13143 514 1219 854 3531
Nov 2024 104 22 37 13 457 9424 394 1132 685 3142
Oct 2024 160 21 52 11 477 9206 349 1634 681 4981
Sep 2024 51 21 17 10 410 6773 300 522 643 1530
Aug 2024 52 19 17 11 426 8294 352 549 596 1617
Jul 2024 44 29 27 16 530 11636 505 861 909 1380
Totals 147730 5405 19402 9872 66030


Generated by Webalizer Version 2.23